loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India May 31, 2025 1.71 4.02 6.45
Equity-Britannia Inds. May 31, 2025 1.69 3.96 11.61
Equity-ICICI Bank May 31, 2025 1.68 3.95 7.21
Equity-ITC May 31, 2025 1.67 3.91 2.01
Equity-HDFC Bank May 31, 2025 1.65 3.88 6.36
Equity-Dr Reddy`s Labs May 31, 2025 1.62 3.80 9.34
Equity-Reliance Industr May 31, 2025 1.60 3.75 11.41
Equity-Hind. Unilever May 31, 2025 1.59 3.74 3.95
Equity-SBI Life Insuran May 31, 2025 1.53 3.60 17.07
Equity-Sun Pharma.Inds. May 31, 2025 1.52 3.57 -3.30
Equity-Titan Company May 31, 2025 1.51 3.54 16.02
Equity-Hero Motocorp May 31, 2025 1.50 3.53 15.72
Equity-Apollo Hospitals May 31, 2025 1.45 3.40 3.94
Equity-Bharti Airtel May 31, 2025 1.44 3.37 7.07
Equity-Asian Paints May 31, 2025 1.43 3.36 -3.48
Equity-Maruti Suzuki May 31, 2025 1.41 3.30 6.92
Equity-Bosch May 31, 2025 1.40 3.29 10.78
Equity-TCS May 31, 2025 1.39 3.27 -3.99
Equity-Pidilite Inds. May 31, 2025 1.35 3.17 9.05
Equity-HCL Technologies May 31, 2025 1.34 3.13 2.76
Equity-Bajaj Finserv May 31, 2025 1.33 3.12 0.49
Equity-Infosys May 31, 2025 1.30 3.06 -0.52
Equity-Cipla May 31, 2025 1.27 2.97 1.62
Equity-UltraTech Cem. May 31, 2025 1.24 2.92 -2.60
Equity-Bajaj Auto May 31, 2025 1.21 2.85 9.24
Equity-Torrent Pharma. May 31, 2025 1.20 2.82 -1.65
Equity-Kotak Mah. Bank May 31, 2025 1.19 2.79 -4.46
Equity-Dabur India May 31, 2025 1.16 2.73 -4.66
Equity-Larsen & Toubro May 31, 2025 1.15 2.71 5.23
Equity-Wipro May 31, 2025 1.01 2.37 -4.81
Net CA & Others-Net CA & Others May 31, 2025 0.04 0.10 0.00
Reverse Repo-TREPS May 31, 2025 0.00 0.01 -91.05