loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Mar 31, 2024 0.40 4.26 42.47
Equity-ICICI Bank Mar 31, 2024 0.39 4.17 25.76
Equity-Titan Company Mar 31, 2024 0.38 4.01 0.00
Equity-Sun Pharma.Inds. Mar 31, 2024 0.37 3.94 13.11
Equity-Asian Paints Mar 31, 2024 0.36 3.89 57.54
Equity-Britannia Inds. Mar 31, 2024 0.36 3.87 31.34
Equity-Nestle India Mar 31, 2024 0.36 3.80 30.25
Equity-ITC Mar 31, 2024 0.35 3.77 38.73
Equity-Kotak Mah. Bank Mar 31, 2024 0.34 3.66 30.24
Equity-Reliance Industr Mar 31, 2024 0.34 3.57 18.78
Equity-UltraTech Cem. Mar 31, 2024 0.33 3.53 30.41
Equity-TCS Mar 31, 2024 0.32 3.44 25.43
Equity-HDFC Bank Mar 31, 2024 0.31 3.36 34.17
Equity-Larsen & Toubro Mar 31, 2024 0.31 3.35 30.69
Equity-Dr Reddy`s Labs Mar 31, 2024 0.31 3.32 15.48
Equity-SBI Life Insuran Mar 31, 2024 0.30 3.23 44.40
Equity-Pidilite Inds. Mar 31, 2024 0.28 3.03 38.27
Equity-Torrent Pharma. Mar 31, 2024 0.28 3.02 18.17
Equity-Bajaj Auto Mar 31, 2024 0.28 3.00 10.68
Equity-Dabur India Mar 31, 2024 0.28 2.99 27.45
Equity-HCL Technologies Mar 31, 2024 0.28 2.99 15.69
Equity-Colgate-Palmoliv Mar 31, 2024 0.28 2.98 23.38
Equity-Marico Mar 31, 2024 0.28 2.97 29.25
Equity-Bosch Mar 31, 2024 0.28 2.95 18.43
Equity-NTPC Mar 31, 2024 0.27 2.92 16.02
Equity-Wipro Mar 31, 2024 0.27 2.89 5.85
Equity-Cipla Mar 31, 2024 0.27 2.88 23.77
Equity-Berger Paints Mar 31, 2024 0.26 2.78 34.24
Equity-Hero Motocorp Mar 31, 2024 0.25 2.71 12.43
Equity-Power Grid Corpn Mar 31, 2024 0.25 2.70 5.98
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.03 0.00
Reverse Repo-TREPS Mar 31, 2024 0.00 0.02 -59.09